Sign In | Join Free | My carsrow.com |
|
Brand Name : XIWUER
Model Number : 40kV-10000pF
Certification : ISO9001,ISO14001,OHSAS18001
Place of Origin : XIAN, SHANNXI CHINA
MOQ : 1 piece
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 4,000,000 pcs a year
Delivery Time : 10-15 days
Packaging Details : Carton
Dissipation : ≦0.0040
Withstanding voltage : 1.5Ur● 1min
Insulation resistance : ≧1.0×105MΩ
Dimension(mm) : D:80 | H:22 | L:26 | D:16 | M:5
Ultra-high voltage ceramic capacitors are essential components for specialized industrial applications, offering high withstand voltage, low loss, and exceptional performance in high peak current and rapid pulse discharge scenarios.
No. | Specification | Dissipation | Withstanding Voltage | Insulation Resistance | Dimensions (mm) |
---|---|---|---|---|---|
1 | 20kV-2000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:45 | H:19 | L:23 | D:12 | M:5 |
2 | 20kV-10000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:65 | H:15 | L:19 | D:12 | M:5 |
3 | 20kV-18000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:80 | H:17 | L:25 | D:12 | M:5 |
4 | 30kV-1000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:45 | H:24 | L:32 | D:12 | M:4 |
5 | 30kV-2700pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:60 | H:20 | L:28 | D:12 | M:4 |
6 | 30kV-12000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:45 | H:19 | L:23 | D:12 | M:5 |
7 | 40kV-150pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:74 | H:18 | L:26 | D:12 | M:5 |
8 | 40kV-500pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:28 | H:33 | L:41 | D:8 | M:4 |
9 | 40kV-7500pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:80 | H:24 | L:29 | D:12 | M:6 |
10 | 40kV-10000pF | ≤0.0040 | 1.5Ur● 1min | ≥1.0 x 105MΩ | D:80 | H:22 | L:26 | D:16 | M:5 |
High-voltage ceramic capacitors require careful selection and handling. Consider these critical factors:
![]() |
40kV 10000pF High Voltage Ceramic Capacitor 80x22mm Images |